POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 | |
2 | (2) | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 | |
3 | (3) | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 82 | |
4 | (4) | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 79 | |
5 | (5) | Everton | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 72 | |
6 | (6) | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 69 | |
7 | (7) | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 | |
8 | (8) | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 | |
9 | (10) | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | |
10 | (9) | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | |
11 | (11) | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | |
12 | (13) | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | |
13 | (12) | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | |
14 | (14) | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | |
15 | (15) | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | |
16 | (16) | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | |
17 | (17) | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | |
18 | (18) | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | |
19 | (19) | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | |
20 | (20) | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Manchester City's stars have hailed ice-cool manager Manuel Pellegrini as the key to their Premier League title triumph.
Pellegrini has enjoyed a memorable first season in charge of City, who followed their League Cup success earlier in the campaign by clinching the English crown with a 2-0 win over West Ham at Eastlands on the final day of the season on Sunday.
City finished two points ahead of second placed Liverpool as Chilean coach Pellegrini, who joined City from Malaga after spells at Real Madrid and Villarreal, celebrated his first league title in Europe.
The 60-year-old's calm and dignified personality, as well as his commitment to attacking football, proved the ideal approach for City's players, who had grown tired of the more dictatorial Roberto Mancini long before his sacking at the end of last season.
And French midfielder Samir Nasri, who scored the crucial 39th minute opener to ease any nerves against West Ham, insisted Pellegrini deserved to be acclaimed as the catalyst for City's second title in three years.
"He remained calm all season for us to play attractive football and it was a pleasure to work with him," Nasri said
No comments:
Post a Comment