Second-placed Roma crashed to a 4-1 lost at Catania on Sunday to gift the title to the bianconeri, who have three games remaining, starting with Monday's match against Atalanta.
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Juventus | 35 | 30 | 3 | 2 | 75 | 23 | 17 | 0 | 0 | 43 | 9 | 13 | 3 | 2 | 32 | 14 | 52 | 93 | ||||
2 | AS Roma | 36 | 26 | 7 | 3 | 72 | 23 | 15 | 3 | 0 | 44 | 8 | 11 | 4 | 3 | 28 | 15 | 49 | 85 | ||||
3 | Napoli | 35 | 20 | 9 | 6 | 64 | 36 | 11 | 4 | 2 | 35 | 14 | 9 | 5 | 4 | 29 | 22 | 28 | 69 | ||||
4 | Fiorentina | 35 | 18 | 7 | 10 | 59 | 38 | 9 | 3 | 5 | 31 | 23 | 9 | 4 | 5 | 28 | 15 | 21 | 61 | ||||
5 | Internazionale | 36 | 14 | 15 | 7 | 57 | 36 | 7 | 9 | 2 | 23 | 17 | 7 | 6 | 5 | 34 | 19 | 21 | 57 | ||||
6 | Torino | 36 | 15 | 10 | 11 | 55 | 45 | 9 | 5 | 4 | 30 | 19 | 6 | 5 | 7 | 25 | 26 | 10 | 55 |
source ESPN FC
No comments:
Post a Comment